
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Idea Factory &#187; twitter</title>
	<atom:link href="http://www.blogideafactory.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogideafactory.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Oct 2008 19:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robert Scoble is spending less time blogging</title>
		<link>http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/</link>
		<comments>http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:47:33 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blog Idea Factory]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[nextweb]]></category>
		<category><![CDATA[robert scoble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/04/05/robert-scoble-is-spending-less-time-blogging/</guid>
		<description><![CDATA[As people spend more time on a variety of social networking platforms, they are spending less time blogging, and it&#8217;s having an effect on the blogosphere. Social networks, according to Robert Scoble, are replacing a lot of the functions that blogs used to perform &#8212; and are doing them faster, better, and in a way [...]]]></description>
			<content:encoded><![CDATA[<p>As people spend more time on a variety of social networking platforms, they are spending less time blogging, and it&#8217;s having an effect on the blogosphere. Social networks, according to Robert Scoble, are replacing a lot of the functions that blogs used to perform &#8212; and are doing them faster, better, and in a way that&#8217;s more targeted.</p>
<p>Scoble &#8220;<em><a href="http://friendfeed.com/scobleizer" linkindex="2">Visit my FriendFeed</a> and you’ll see why I’m blogging less (it shows you what I’ve been generating on other services). When I started this blog in 2000 there wasn’t Twitter. Wasn’t Upcoming.org. Wasn’t Google Reader. Wasn’t Flickr. Wasn’t YouTube. Wasn’t Seesmic</em>&#8220;.</p>
<p>Robert did his keynote about this subject at the <a href="http://2008.thenextweb.org/">Next Web Conference</a> in Amsterdam.</p>
<p><a href="http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/robert-scoble-is-a-dutchcowboy/" rel="attachment wp-att-24" title="robert scoble is a dutchcowboy"><img src="http://www.blogideafactory.com/wp-content/robert-scoble-dutchcowboys.jpg" alt="robert scoble is a dutchcowboy" /></a></p>
<p>Picture by <a href="http://www.flickr.com/photos/markdekock/">Markies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google en Twitter&#8217;s Super Tuesday mashup</title>
		<link>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/</link>
		<comments>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/</guid>
		<description><![CDATA[Google en Twitter hebben de handen ineen geslagen en samen een mashup gemaakt die de laatste berichten van Twitteraars in Google Maps plaatst. Het opvallende aan dit nieuws is dat Google onlangs het Finse Jaiku heeft overgenomen en dat is nou net de grootste concurrent van Twitter. En een terechte opmerking op TechCrunch; &#8220;het is [...]]]></description>
			<content:encoded><![CDATA[<p>Google en Twitter hebben de handen ineen geslagen en samen een <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google-mp&amp;utm_term=decision2008">mashup gemaakt</a> die de laatste berichten van Twitteraars in Google Maps plaatst. Het opvallende aan dit nieuws is dat Google onlangs het Finse Jaiku heeft overgenomen en dat is nou net de grootste concurrent van Twitter. En een terechte opmerking op TechCrunch; <em>&#8220;het is te hopen dat Twitter in de lucht blijft&#8221;</em>. Dat hopen wij ook! (Bron: <a href="http://www.dutchcowboys.nl">DutchCowboys</a>)</p>
<p style="text-align: center"><img src="http://www.blogideafactory.com/wp-content/twitter-mashup.jpg" alt="twitter-mashup" height="229" width="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
