
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Idea Factory &#187; google</title>
	<atom:link href="http://www.blogideafactory.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogideafactory.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Oct 2008 19:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google launches Knol &#8211; a wiki with bylines</title>
		<link>http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/</link>
		<comments>http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:10:22 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knol]]></category>
		<category><![CDATA[weblog]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/</guid>
		<description><![CDATA[Google&#8217;s newly launched social-informational site, Knol, is described as being very similar to Wikipedia&#8217;s community intelligence model, but with one major twist: Knol articles are given bylines. The articles, are single-topic, stand alone entries and are not updated chronologically as in the Wikipedia model.
Knol has also publishing tools similar to single blog pages. But unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s newly launched social-informational site, <a href="http://knol.google.com/k#">Knol</a>, is described as being very similar to Wikipedia&#8217;s community intelligence model, but with one major twist: Knol articles are given bylines. The articles, are single-topic, stand alone entries and are not updated chronologically as in the Wikipedia model.</p>
<p>Knol has also publishing tools similar to single blog pages. But unlike blogs, Knol encourages writers to reduce what they know about a topic to a single page that is not chronologically updated.</p>
<p>Google plans to implement a ranking system for articles written on similar topics, which will push relevant articles to the top and encourage competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google en Twitter&#8217;s Super Tuesday mashup</title>
		<link>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/</link>
		<comments>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/</guid>
		<description><![CDATA[Google en Twitter hebben de handen ineen geslagen en samen een mashup gemaakt die de laatste berichten van Twitteraars in Google Maps plaatst. Het opvallende aan dit nieuws is dat Google onlangs het Finse Jaiku heeft overgenomen en dat is nou net de grootste concurrent van Twitter. En een terechte opmerking op TechCrunch; &#8220;het is [...]]]></description>
			<content:encoded><![CDATA[<p>Google en Twitter hebben de handen ineen geslagen en samen een <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google-mp&amp;utm_term=decision2008">mashup gemaakt</a> die de laatste berichten van Twitteraars in Google Maps plaatst. Het opvallende aan dit nieuws is dat Google onlangs het Finse Jaiku heeft overgenomen en dat is nou net de grootste concurrent van Twitter. En een terechte opmerking op TechCrunch; <em>&#8220;het is te hopen dat Twitter in de lucht blijft&#8221;</em>. Dat hopen wij ook! (Bron: <a href="http://www.dutchcowboys.nl">DutchCowboys</a>)</p>
<p style="text-align: center"><img src="http://www.blogideafactory.com/wp-content/twitter-mashup.jpg" alt="twitter-mashup" height="229" width="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
