
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Idea Factory &#187; Blogging</title>
	<atom:link href="http://www.blogideafactory.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogideafactory.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Oct 2008 19:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging Becomes Mainstream</title>
		<link>http://www.blogideafactory.com/2008/10/17/blogging-becomes-mainstream/</link>
		<comments>http://www.blogideafactory.com/2008/10/17/blogging-becomes-mainstream/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/?p=43</guid>
		<description><![CDATA[In a Technorati-sponsored survey of bloggers (by Decipher) conducted between July and August 2008, results revealed a 2-to-1 male/female ratio among bloggers worldwide. Technorati openly admits that the gender skew could be at least partially attributed to &#8220;the type of people that come to Technorati and register.&#8221;
It also looks like the lines between blogging and [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.technorati.com/">Technorati</a>-sponsored survey of bloggers (by <a href="http://www.decipherinc.com/">Decipher</a>) conducted between July and August 2008, results revealed a 2-to-1 male/female ratio among bloggers worldwide. Technorati openly admits that the gender skew could be at least partially attributed to &#8220;the type of people that come to Technorati and register.&#8221;</p>
<p>It also looks like the lines between blogging and the mainstream media have disappeared. That&#8217;s another key-finding of this survey. “<em>Blogs are now mainstream media,</em>” said Richard Jalichandra, CEO of Technorati, “<em>We’ve certainly seen that with the number of professional, semiprofessional and passion/enthusiast bloggers who are creating real media experiences. At the same time, you’re also seeing mainstream media come the other direction to add blog content.</em>” Source: <a href="http://www.emarketer.com/">eMarketer</a>.</p>
<p><a href="http://www.blogideafactory.com/wp-content/098253.gif"><img class="alignnone size-medium wp-image-44" title="blogging" src="http://www.blogideafactory.com/wp-content/098253-300x280.gif" alt="" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/10/17/blogging-becomes-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Online Applications and Sites to Consider</title>
		<link>http://www.blogideafactory.com/2008/08/07/50-online-applications-and-sites-to-consider/</link>
		<comments>http://www.blogideafactory.com/2008/08/07/50-online-applications-and-sites-to-consider/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:14:41 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blog Idea Factory]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/08/07/50-online-applications-and-sites-to-consider/</guid>
		<description><![CDATA[Great post on Chris Brogan&#8217;s blog.  Chris is the cofounder of the PodCamp new media conference series and a social media veteran. In this post &#8220;50 Online Applications and Sites to Consider&#8221; he created a list of 50 websites and online applications that people itching to experiment or move deeper into social media need [...]]]></description>
			<content:encoded><![CDATA[<p>Great post on Chris Brogan&#8217;s blog.  Chris is the cofounder of the <a href="http://podcamp.org/">PodCamp</a> new media conference series and a social media veteran. In this post &#8220;<a href="http://www.chrisbrogan.com/50-online-applications-and-sites-to-consider/">50 Online Applications and Sites to Consider</a>&#8221; he created a list of 50 websites and online applications that people itching to experiment or move deeper into social media need to know about.</p>
<p>The list includes everything from the obvious to the obscure and encompasses a diversity of categories, from blogging and microblogging sites to a variety of social networking, bookmarking, and news sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/08/07/50-online-applications-and-sites-to-consider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google launches Knol &#8211; a wiki with bylines</title>
		<link>http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/</link>
		<comments>http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:10:22 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knol]]></category>
		<category><![CDATA[weblog]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/</guid>
		<description><![CDATA[Google&#8217;s newly launched social-informational site, Knol, is described as being very similar to Wikipedia&#8217;s community intelligence model, but with one major twist: Knol articles are given bylines. The articles, are single-topic, stand alone entries and are not updated chronologically as in the Wikipedia model.
Knol has also publishing tools similar to single blog pages. But unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s newly launched social-informational site, <a href="http://knol.google.com/k#">Knol</a>, is described as being very similar to Wikipedia&#8217;s community intelligence model, but with one major twist: Knol articles are given bylines. The articles, are single-topic, stand alone entries and are not updated chronologically as in the Wikipedia model.</p>
<p>Knol has also publishing tools similar to single blog pages. But unlike blogs, Knol encourages writers to reduce what they know about a topic to a single page that is not chronologically updated.</p>
<p>Google plans to implement a ranking system for articles written on similar topics, which will push relevant articles to the top and encourage competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/07/25/google-launches-knol-a-wiki-with-bylines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogWorld &amp; New Media Expo</title>
		<link>http://www.blogideafactory.com/2008/06/29/blogworld-new-media-expo/</link>
		<comments>http://www.blogideafactory.com/2008/06/29/blogworld-new-media-expo/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:06:07 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/06/29/blogworld-new-media-expo/</guid>
		<description><![CDATA[The 2008 BlogWorld &#38; New Media Expo will take place September 20-21 at the Las Vegas Convention Center, with the exclusive &#8220;Executive &#38; Entrepreneur&#8221; conference beginning September 19th. BlogWorld is still a unique industry-wide tradeshow, conference, and media event dedicated to promoting the dynamic industry of blogging and new media.
In addition to the only industry-wide [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 <a href="http://www.blogworldexpo.com/">BlogWorld &amp; New Media Expo</a> will take place September 20-21 at the Las Vegas Convention Center, with the exclusive &#8220;Executive &amp; Entrepreneur&#8221; conference beginning September 19th. BlogWorld is still a unique industry-wide tradeshow, conference, and media event dedicated to promoting the dynamic industry of blogging and new media.</p>
<p>In addition to the only industry-wide exhibition, BlogWorld features the largest blogging conference in the world including more than 50 seminars, panel discussions and keynotes from iconic personalities on the leading-edge of online technology and internet-savvy business. <span id="more-27"></span>The conference will be broken down into tracks designed to address specific needs and feature scores of well renowned blogging and new media experts. Topics will include blogging basics, monetizing your blog, podcasting, corporate opportunities in the blogosphere, building readership, RSS, Search Engine Optimization, blogging in the political arena, and other topics vital to serious bloggers who want to solidify their own space, and build their brand in the blogosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/06/29/blogworld-new-media-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DutchCowgirls &#8220;Online is niet langer mannenwereld&#8221;</title>
		<link>http://www.blogideafactory.com/2008/06/23/dutchcowgirls-online-is-niet-langer-mannenwereld/</link>
		<comments>http://www.blogideafactory.com/2008/06/23/dutchcowgirls-online-is-niet-langer-mannenwereld/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:56:42 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blog Idea Factory]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[dutchcowboys]]></category>
		<category><![CDATA[dutchcowgirls]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/06/23/dutchcowgirls-online-is-niet-langer-mannenwereld/</guid>
		<description><![CDATA[Sinds enkele minuten geleden is DutchCowgirls.nl live, het eerste Nederlandse marketing- en techblog gemaakt door vrouwen. En daar zijn we best trots op. De site gaat over merken, producten en marketingcampagnes en richt zich op mannen en vrouwen die bovenmatig geïnteresseerd zijn in internet, marketing, gadgets en alle andere mooie dingen.
Mede-oprichter van DutchCowgirls en al [...]]]></description>
			<content:encoded><![CDATA[<p>Sinds enkele minuten geleden is <a href="http://www.dutchcowgirls.nl/">DutchCowgirls.nl</a> live, het eerste Nederlandse marketing- en techblog gemaakt door vrouwen. En daar zijn we best trots op. De site gaat over merken, producten en marketingcampagnes en richt zich op mannen en vrouwen die bovenmatig geïnteresseerd zijn in internet, marketing, gadgets en alle andere mooie dingen.</p>
<p>Mede-oprichter van DutchCowgirls en al jaren bekend blogster op <a href="http://www.dutchcowboys.nl">DutchCowboys</a>, <a href="/bloggers/53">Marjolijn Kamphuis</a>: “<em>Af en toe lijkt het alsof de online wereld vooral het domein is van de man. Vrouwen zijn net zo goed geïnteresseerd in technische dingen die mooi en nieuw zijn, en kijken daar vaak net even anders tegenaan. Vandaar dat we meiden met deze interesses een eigen spreekbuis wilden geven die ruimte biedt aan die typische zaken die hen juist opvallen.</em>’</p>
<p>DutchCowgirls is niet zo maar een spin-off van DutchCowboys maar een bewuste keuze om in het veld van van marketing en communicatie blogs een nieuw en ander geluid te laten horen. Door het in het verlengde van DC te plaatsen krijgt het juist extra lading.</p>
<p>We geloven dat de som der delen sterker is dan het orgineel en dat is niet altijd zo.</p>
<p><a href="http://www.blogideafactory.com/2008/06/23/dutchcowgirls-online-is-niet-langer-mannenwereld/dutchcowgirls/" rel="attachment wp-att-26" title="dutchcowgirls"><img src="http://www.blogideafactory.com/wp-content/header.jpg" alt="dutchcowgirls" /></a></p>
<p><span id="more-25"></span></p>
<p>De DutchCowgirls houden van gadgets, mooie telefoons, auto’s en computers. Maar ook van goede reclame, films, muziek en inspirerende evenementen. Ze reviewen e-shops, testen gadgets, widgets en auto’s, delen verhalen over dating-site horror en volgen het succes van boulevard blogger Perez Hilton. DutchCowgirls kijken net even verder: Naast capaciteit en effect, óók naar functionaliteit en esthetiek.</p>
<p>Sommige dingen zijn bijvoorbeeld gewoon mooi. Daarom heeft DutchCowgirls de rubriek ‘Mooi Gevonden’: een mobiele foto dropbox van alles wat de cowgirls in het dagelijks leven in het oog springt. De nieuwe site valt verder op doordat alles vanuit ‘a woman’s point of view’ wordt geschreven. Informatief, nieuwsgierig, bondig en eigenwijs.</p>
<p>Marjolijn Kamphuis: “<em>Het is tijd dat online media wat sexier worden, er blijven op de bestaande blogs nog zoveel onderwerpen onderbelicht! Er zijn genoeg sites over Search Engine Optimalisatie en de producten en plannen van Microsoft, maar in dat soort kleurloze onderwerpen is slechts een kleine groep mensen geinteresseerd. Gadgets en trends daarentegen, dat interesseert steeds meer mannen én vrouwen. Je merkt het aan het verschijnen van gadgetpagina’s in de Glossy’s, en prominente aanwezigheid van onder meer de iPhone en een site als Bag Borrow or Steal in de succesfilm Sex and the City. DutchCowgirls komt dus net op tijd de hoek om galopperen.”</em><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/06/23/dutchcowgirls-online-is-niet-langer-mannenwereld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Scoble is spending less time blogging</title>
		<link>http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/</link>
		<comments>http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:47:33 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blog Idea Factory]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[nextweb]]></category>
		<category><![CDATA[robert scoble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/04/05/robert-scoble-is-spending-less-time-blogging/</guid>
		<description><![CDATA[As people spend more time on a variety of social networking platforms, they are spending less time blogging, and it&#8217;s having an effect on the blogosphere. Social networks, according to Robert Scoble, are replacing a lot of the functions that blogs used to perform &#8212; and are doing them faster, better, and in a way [...]]]></description>
			<content:encoded><![CDATA[<p>As people spend more time on a variety of social networking platforms, they are spending less time blogging, and it&#8217;s having an effect on the blogosphere. Social networks, according to Robert Scoble, are replacing a lot of the functions that blogs used to perform &#8212; and are doing them faster, better, and in a way that&#8217;s more targeted.</p>
<p>Scoble &#8220;<em><a href="http://friendfeed.com/scobleizer" linkindex="2">Visit my FriendFeed</a> and you’ll see why I’m blogging less (it shows you what I’ve been generating on other services). When I started this blog in 2000 there wasn’t Twitter. Wasn’t Upcoming.org. Wasn’t Google Reader. Wasn’t Flickr. Wasn’t YouTube. Wasn’t Seesmic</em>&#8220;.</p>
<p>Robert did his keynote about this subject at the <a href="http://2008.thenextweb.org/">Next Web Conference</a> in Amsterdam.</p>
<p><a href="http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/robert-scoble-is-a-dutchcowboy/" rel="attachment wp-att-24" title="robert scoble is a dutchcowboy"><img src="http://www.blogideafactory.com/wp-content/robert-scoble-dutchcowboys.jpg" alt="robert scoble is a dutchcowboy" /></a></p>
<p>Picture by <a href="http://www.flickr.com/photos/markdekock/">Markies </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/04/04/robert-scoble-is-spending-less-time-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword research for Bloggers</title>
		<link>http://www.blogideafactory.com/2008/02/24/keyword-research-for-bloggers/</link>
		<comments>http://www.blogideafactory.com/2008/02/24/keyword-research-for-bloggers/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 10:35:27 +0000</pubDate>
		<dc:creator>Henk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[copyblogger]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/02/24/keyword-research-for-bloggers/</guid>
		<description><![CDATA[Copyblogger writes : Keyword research can be the difference between a successful blog and one that goes nowhere, but it often seems as if many bloggers think it’s something that doesn’t apply to them, or is “only for SEO.” To the contrary, keyword research goes way beyond search engine optimization, and is all about discovering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyblogger.com/keyword-research-for-bloggers/#more-530">Copyblogger</a> writes : Keyword research can be the difference between a successful blog and one that goes nowhere, but it often seems as if many bloggers think it’s something that doesn’t apply to them, or is “only for SEO.” To the contrary, keyword research goes way beyond search engine optimization, and is all about discovering what real live people are actively interested in.</p>
<p>That means keyword research helps you choose profitable blog subjects, identify content topics that are in high demand, and spot monetization methods that work. With that in mind, Copyblogger associate editor Jonathan Morrow and I have put together a <a href="http://www.copyblogger.com/keyword-research/">5-part comprehensive guide to keyword research for bloggers</a> that walks you though the entire process using real-life niche examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/02/24/keyword-research-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google en Twitter&#8217;s Super Tuesday mashup</title>
		<link>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/</link>
		<comments>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/</guid>
		<description><![CDATA[Google en Twitter hebben de handen ineen geslagen en samen een mashup gemaakt die de laatste berichten van Twitteraars in Google Maps plaatst. Het opvallende aan dit nieuws is dat Google onlangs het Finse Jaiku heeft overgenomen en dat is nou net de grootste concurrent van Twitter. En een terechte opmerking op TechCrunch; &#8220;het is [...]]]></description>
			<content:encoded><![CDATA[<p>Google en Twitter hebben de handen ineen geslagen en samen een <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google-mp&amp;utm_term=decision2008">mashup gemaakt</a> die de laatste berichten van Twitteraars in Google Maps plaatst. Het opvallende aan dit nieuws is dat Google onlangs het Finse Jaiku heeft overgenomen en dat is nou net de grootste concurrent van Twitter. En een terechte opmerking op TechCrunch; <em>&#8220;het is te hopen dat Twitter in de lucht blijft&#8221;</em>. Dat hopen wij ook! (Bron: <a href="http://www.dutchcowboys.nl">DutchCowboys</a>)</p>
<p style="text-align: center"><img src="http://www.blogideafactory.com/wp-content/twitter-mashup.jpg" alt="twitter-mashup" height="229" width="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/02/07/google-en-twitters-super-tuesday-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problogger: 13 Questions to Ask Before Publishing a Post on Your Blog</title>
		<link>http://www.blogideafactory.com/2008/02/06/13-questions/</link>
		<comments>http://www.blogideafactory.com/2008/02/06/13-questions/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[B Idea Factory]]></category>
		<category><![CDATA[Problogger]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/?p=1</guid>
		<description><![CDATA[Problogger has an interesting post on how to write a good blog post. If you keep these 13 questions in mind while writing a post on your blog you can be sure that your post contributes to &#8220;the blogosphere&#8221;.  This might be a good starting point for the bloggers here at our brand new [...]]]></description>
			<content:encoded><![CDATA[<p>Problogger has an <a href="http://www.problogger.net/archives/2008/01/30/13-questions-to-ask-before-publishing-a-post-on-your-blog/">interesting post</a> on how to write a good blog post. If you keep these 13 questions in mind while writing a post on your blog you can be sure that your post contributes to &#8220;the blogosphere&#8221;.  This might be a good starting point for the bloggers here at our brand new Blog Idea Factory blog <img src='http://www.blogideafactory.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Via:  <a href="http://thenextweb.org/2008/02/06/utterz-blogosphere-will-benefit-from-impulsive-blogging/">The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/02/06/13-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutchcowboys 5.0</title>
		<link>http://www.blogideafactory.com/2008/01/25/dutchcowboys-50/</link>
		<comments>http://www.blogideafactory.com/2008/01/25/dutchcowboys-50/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 00:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Idea Factory]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[dutchcowboys]]></category>
		<category><![CDATA[freshheads]]></category>

		<guid isPermaLink="false">http://www.blogideafactory.com/2008/01/25/dutchcowboys-50/</guid>
		<description><![CDATA[Met deze laatste versie van DutchCowboys breekt er voor ons en voor jullie een nieuw tijdperk aan. Content is al lang niet meer iets wat van boven naar beneden beweegt over je blog. Content is iets wat je kunt ontsluiten, wat een bron heeft, gerelateerd is en een omgeving heeft.

Dat kan alleen in tekst of [...]]]></description>
			<content:encoded><![CDATA[<p>Met deze laatste versie van <a href="http://www.dutchcowboys.nl">DutchCowboys</a> breekt er voor ons en voor jullie een nieuw tijdperk aan. Content is al lang niet meer iets wat van boven naar beneden beweegt over je blog. Content is iets wat je kunt ontsluiten, wat een bron heeft, gerelateerd is en een omgeving heeft.</p>
<p><img src="http://www.blogideafactory.com/wp-content/dc_crew.jpg" alt="DC-Crew" /></p>
<p>Dat kan alleen in tekst of beeld, maar ook met audio en video zijn. We willen daarom content op meerdere manieren vormgeven en tonen, dat kan zijn door alleen (clickable) headers te plaatsen, het beeld &#8211; wanneer relevant &#8211; belangrijker te maken, het indexeren met behulp van tags, channels, relaties en andere vormen. Minder belangrijk nieuws gaat niet langer boven oorspronkelijke postings, achtergronden en visies behoren langer te worden verbonden aan de homepage.<br />
<span id="more-16"></span><br />
Daarbij worden de bloggers van DutchCowboys belangrijker, krijgen zij hun eigen omgeving met artikelen, relaties, video’s , statistieken en eigen “sphere”. Web 2.0 heeft zijn eigen stijl, wij ook, daarom passen we veel van het nieuwe toe maar doen dat wel op onze manier, integreren we als een van de eerste Twitter (het Microblogging fenomeen) en blijven we op zoek hoe al deze nieuwe content nog verder kan worden geïntegreerd en geaggregeerd binnen ons platform. Het schieten is gebleven en kan nu niet alleen op de gehele header maar je kunt nu ook op artikelen schieten om de berichten te “raten”.</p>
<p>Video zal meer en meer aanwezig zijn. Op de homepage in verschillende vormen, waarbij eigen geproduceerde video-opnames langer aandacht krijgen en via een geheel nieuw video-channel waar we alle gepubliceerde video’s willen samenbrengen zoals we dat ook met artikelen doen.</p>
<p>DutchCowboys 5.0 is tevens de start van het nieuwe ontdekken. Dat betekent dat we niet alleen willen leren maar dat we ook alle observaties willen mixen met de longlist aan ideeën die we nu al hebben voor de 6.0 versie.</p>
<p>Als laatste is de gehele back- en front end geschikt gemaakt om niet langer alleen in Nederland te publiceren. Binnen een aantal weken lanceren we in Berlijn een Duitse versie en wat weken later zal eindelijk ook de Engelstalige versie het daglicht zien.</p>
<p>Maar nu eerst 5.0.</p>
<p>Aan DutchCowboys 5.0 werkten mee (credits):</p>
<p>•    Wout Withagen : Interaction design (Freshheads)<br />
•    Sjoerd Eikenaar : Graphics and design (Freshheads)<br />
•    Bert Jan de Lange : Programming and technical platform(DutchCowboys)<br />
•    Joost Farla : Programming (Freshheads)<br />
•    Dimitri : Programming (Freshheads)<br />
•    Gijs van Zon : Flash animation (Freshheads)<br />
•    Bas van den Beld : Project-management (NetTraject)<br />
•    Joost Gielen : Planning and proces-management (Freshheads)<br />
•    Arno Peters : SEO (Check-it)<br />
•    Joost de Valk : SEO (JoostdeValk.nl)<br />
•    Jeroen : Redactie en operations (DutchCowboys)<br />
•    Daan de Vogel : Concepts and inspiration<br />
•    Henk en Paul : Vision and Conceptual thinking</p>
<p>Verder danken we alle bloggers van DutchCowboys die op welke wijze dan ook hebben bijgedragen aan de totstandkoming van deze nieuwe versie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogideafactory.com/2008/01/25/dutchcowboys-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
